<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SIMply Aspiring Blog &#187; star colors</title>
	<atom:link href="http://www.simplyaspiring.com/tag/star-colors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simplyaspiring.com</link>
	<description>My experiences, joys, tips, advice, and concerns about The Sims 2 and SimCity4</description>
	<lastBuildDate>Sun, 04 Jul 2010 16:28:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Spore Space &#8211; What do star and spice colors mean?</title>
		<link>http://www.simplyaspiring.com/2008/09/18/spore-space-what-do-star-and-spice-colors-mean/</link>
		<comments>http://www.simplyaspiring.com/2008/09/18/spore-space-what-do-star-and-spice-colors-mean/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 03:18:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spore]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[spice color]]></category>
		<category><![CDATA[spice rarity]]></category>
		<category><![CDATA[star colors]]></category>

		<guid isPermaLink="false">http://www.simplyaspiring.com/?p=57</guid>
		<description><![CDATA[Certain colors of spice are more rare than others, but they mean different things to different empires and colonies (GamingSteve.com). I haven&#8217;t really figured this out yet, there seems to be a lot of different colors. The Spore Guide indicates that the star colors of different galaxies have a meaning: Blue stars have planets rich [...]]]></description>
			<content:encoded><![CDATA[<p>Certain colors of spice are more rare than others, but they mean different things to different empires and colonies (<a title="GamingSteve.com" href="http://www.gamingsteve.com/blab/index.php?topic=14136.0" target="_blank">GamingSteve.com</a>). I haven&#8217;t really figured this out yet, there seems to be a lot of different colors. The Spore Guide indicates that the star colors of different galaxies have a meaning: Blue stars have planets rich in spices; Yellow stars have planets with a good amount of spices, and Red stars have planets low on spice.</p>
<p>Now, what do the different &#8216;Wild&#8217; icons mean when a planet is inhabited by wild animals?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplyaspiring.com/2008/09/18/spore-space-what-do-star-and-spice-colors-mean/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
